This document provides a detailed overview of copper and aluminum lugs, essential components for electrical connections. These lugs are designed to securely terminate wires, ensuring reliable and efficient electrical conductivity. Below are the specifications for the available models:
Sr. No | Product Details | Product Code | LP | DP |
---|---|---|---|---|
1 | M4-2.5MM | HR-7009 | 2.89 | 2.02 |
2 | M6-2.5MM | HR-7011 | 3.17 | 2.06 |
7 | M8-2.5M | HR-7013 | 4.13 | 2.68 |
3 | M6-4 TO 6 MM | HR-7017 | 6.47 | 4.21 |
8 | M8-4 TO 6 MM | HR-7020 | 8.11 | 5.27 |
4 | M6-10 MM | HR-7120 | 8.24 | 5.36 |
9 | M8-10 MM | HR-7121 | 10.60 | 6.89 |
5 | M6-16MM | HR-7029 | 13.96 | 9.07 |
10 | M8-16MM | HR-7030 | 16.90 | 10.99 |
13 | M10-16MM | HR-7032 | 17.86 | 11.61 |
11 | M8-25MM | HR-7036 | 34.68 | 22.54 |
Sr. No | Product Details | Product Code | LP | DP |
---|---|---|---|---|
21 | M8-16MM | HAS-216 | 4.81 | 3.37 |
22 | M8-25MM | HAS-218 | 5.72 | 4.00 |
23 | M8-35MM | HAS-221 | 8.06 | 5.64 |
24 | M10-35MM | HAS-222 | 8.06 | 5.64 |
25 | M10-50MM | HAS-312 | 13.39 | 9.37 |
26 | M10-70MM | HAS-225 | 21.06 | 14.74 |
27 | M10-95MM | HAS-227 | 23.01 | 16.11 |
28 | M10-120MM | HAS-257 | 32.50 | 22.75 |
Copper and aluminum lugs are essential components for reliable and efficient electrical terminations. This document provides a clear reference for selecting the appropriate lug based on wire size, application requirements, and system specifications. Their durable construction and secure fit make them indispensable for electrical professionals.