₹63,777.00 – ₹217,222.00
These Current Transformers (CTs) are designed for accurate current measurement in solar power systems, specifically for use with energy meters. They are essential for monitoring and controlling the flow of electricity in your system, ensuring optimal performance and protection. These CTs come in various ratios to accommodate different solar array sizes and current levels.
CT Ratio | Solar KW (AC) | OD (mm) | ID (mm) | Axial (mm) | VA | Accuracy | CATNO | Rate (₹) |
---|---|---|---|---|---|---|---|---|
150/5A | 50 to 80KW | 70 | 30 | 52 | 2.5 | 0.5S | TW CT 70-30(52) | 650 |
200/5A | 90KW to 110KW | 79 | 30 | 52 | 5 | 0.5S | TW CT 70-30(52) | 650 |
250/5A | 120KW to 130KW | 100 | 42 | 42 | 2.5 | 0.5S | TW CT 98-51(42) | 650 |
300/5A | 130KW to 160KW | 100 | 42 | 42 | 2.5 | 0.5S | TW CT 98-51(42) | 650 |
400/5A | 160KW to 200KW | 100 | 42 | 42 | 5 | 0.5S | TW CT 98-51(42) | 700 |
500/5A | 210KW to 260KW | 100 | 42 | 42 | 5 | 0.5S | TW CT 98-51(42) | 700 |
600/5 | 270KW to 320KW | 100 | 42 | 42 | 7.5 | 0.5S | TW CT 98-51(42) | 700 |
800/5 | 320KW to 400KW | 120 | 80 | 42 | 10 | 0.5S | TW CT 120-80(42) | 900 |
1000/5 | 400KW to 510KW | 120 | 80 | 42 | 15 | 0.5S | TW CT 120-80(42) | 900 |
This description incorporates the key details from the image, including the CT ratios, solar power ranges, dimensions, accuracy, and pricing. Remember to verify the specific model and specifications with the supplier before making a purchase